<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blogscopia : English</title>
	<atom:link href="http://blogscopia.com/feed/en/" rel="self" type="application/rss+xml" />
	<link>http://blogscopia.com</link>
	<description>English</description>
	<pubDate>Tue, 16 Sep 2008 16:29:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Day and night buildings in Google Earth with Blender</title>
		<link>http://blogscopia.com/day-and-night-buildings-in-google-earth-with-blender/en/</link>
		<comments>http://blogscopia.com/day-and-night-buildings-in-google-earth-with-blender/en/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:25:18 +0000</pubDate>
		<dc:creator>scopia</dc:creator>
		
		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Blender]]></category>

		<category><![CDATA[Generalitat de Catalunya]]></category>

		<category><![CDATA[TimeSpan]]></category>

		<guid isPermaLink="false">http://blogscopia.com/?p=83</guid>
		<description><![CDATA[Blender2.46 is out and now it comes with the QMC algorithm for calculating shadows. This and the great feature to bake textures and the multiUV maps (not new features) give us the tools needed to do night and daytime textures.


More great news, in new Google Earth v4.3 we can activate the day/night lighting. This shows [...]]]></description>
		<wfw:commentRss>http://blogscopia.com/day-and-night-buildings-in-google-earth-with-blender/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>New visualization data blog</title>
		<link>http://blogscopia.com/new-visualization-data-blog/en/</link>
		<comments>http://blogscopia.com/new-visualization-data-blog/en/#comments</comments>
		<pubDate>Mon, 19 May 2008 10:50:59 +0000</pubDate>
		<dc:creator>scopia</dc:creator>
		
		<category><![CDATA[dataviz]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://blogscopia.com/?p=77</guid>
		<description><![CDATA[We have a new blog dedicate to  data visualization. We want to publish there investigations, proves and new visualization that we have in development.
There you can see old posts from macroscopia.com a web data capture and visualization service. The next posts will show experiences about the new visualizations developed.
The representation of large amount of [...]]]></description>
		<wfw:commentRss>http://blogscopia.com/new-visualization-data-blog/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Bitbroker, transaction visualizer</title>
		<link>http://blogscopia.com/bitbroker-transaction-visualizer-2/en/</link>
		<comments>http://blogscopia.com/bitbroker-transaction-visualizer-2/en/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:38:59 +0000</pubDate>
		<dc:creator>scopia</dc:creator>
		
		<category><![CDATA[dataviz]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[opengl]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blogscopia.com/?p=76</guid>
		<description><![CDATA[This post comes from our visualization section you may want to visit here.
Bitbroker is a proof of concept for transaction visualization. We have a set of players and a sequence of transactions in time. A transaction can involve money, or energy, or anything that can be represented by a number and therefore, accumulated. All these [...]]]></description>
		<wfw:commentRss>http://blogscopia.com/bitbroker-transaction-visualizer-2/en/feed/en/</wfw:commentRss>
		</item>
	</channel>
</rss>
